Name of the Company :
Lupin Gases Pvt. Ltd.
Status :
Private Limited Company
Address (Fact.)
811-812, Sector 'D' Urla Industrial Area, Gram — Sarora, Raipur (C.G.).
OUR PROFILE
Our Company Profile
| Name of the Company : | Lupin Gases Pvt. Ltd. |
| Status : | Private Limited Company |
| Address (Fact.) : | 811-812, Sector `D, Urla Industrial Area, Sarora, Raipur (C.G). lupingases@gmail.com , sales@lupingases.com |
| Address (Regd.Office) : | R-8, Anupam Nagar, Raipur (C.G.) |
| Company Incorporation : | 22/03./1991 |
| Directors : | (01). Mr. Dishank Kedia |
| R-8, Anupam Nagar, Raipur (C.G.) | |
| (02). Mrs. Manju Kedia | |
| R-8, Anupam Nagar, Raipur (C.G.) | |
| Key Person : | Mr. Dishank Kedia |
| Business Activities : | Manufacturing of Industrial Gases like Industrial Oxygen Gas used in Cutting of Iron. Nitrogen Gas, Liquid Nitrogen Gas & Medicinal Grade Oxygen Gas used in life saving in Hospitals & Nitrous Oxide Gas for Anesthesia in Hospitals & Dissolved Acetylene Gas used in Cutting of Iron. |
| Business Area : | Business Extend in various state such as Chhattisgarh, M.P., Orissa, West Bangal & Bihar. |
| Major Customer : | Eastern Railways,South Eastern Railway, South Eastern Coalfileds Limited., National Thermal Power Corporation, NMDC, ACC Cement, Lafarge Cement, Century Cement Hospitals, Nursing Home & Care units etc. |
| Plant Capacity : | 01. Oxygen Gas :- 670 Cum/h. (70000 cylinder per month) |
| 02. D/A Gas :- 45 Cum./h (4500 cylinder per month) |
|
| Certificate Holding : | ISO 9001:2015 Certified Company |
| Member With : | i. All India Industrial Gas Manufacturer's Association ii. Urla Industrial Association |





